Ball Lock® Fixture Plates for Tooling Columns
- Materials: Cast Aluminum, FreMax™ 15 Steel or Equivalent
- Reduces fixture set-up and assembly time
- Thickness Tolerance: ±0.005″ (±0.13mm)
- Repeatability: ±0.0005″ (±0.013mm) or better
- Parallel within 0.001″ (0.025mm)
- 6061–T-651 Aluminum Ball Lock® Fixture Plates for Tooling Columns flat within 0.001″ (0.03mm) are available upon request.
Dimensions
| Part Number | Price | Material | Thickness ±0.005 (In) | Liner Size (mm) | Shank Part Number | Weight (lbs) | A (In) | B (In) | C (In) | D (In) | Pallet Size (mm) | Column Part Number | Column Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28715 | £385.59 | Aluminum | 0.75 | 20 | 49601 | 18 | 16 | 16 | 12 | 12 | 400 | 69102 | T | £385.59Add to basket |
| 28717 | £369.00 | Aluminum | 0.75 | 20 | 49601 | 18 | 16 | 16 | 14 | 14 | 400 | 69101 | T | £369.00Add to basket |
| 28727 | £625.29 | Aluminum | 1 | 25 | 49612 | 38 | 20 | 20 | 17 | 17 | 500 | 69112 | T | £625.29Add to basket |
| 28741 | £323.03 | Aluminum | 0.75 | 20 | 49601 | 7 | 10 | 20 | 6.75 | 18 | 400 | 69001 | 4-Sided | £323.03Add to basket |
| 28742 | £482.46 | Aluminum | 1 | 25 | 49612 | 28 | 12 | 25 | 8 | 22 | 500 | 69011 | 4-Sided | £482.46Add to basket |
| 28743 | £600.18 | Aluminum | 1 | 25 | 49612 | 39 | 16 | 26 | 11.5 | 23 | 630 | 69021 | 4-Sided | £600.18Add to basket |
| 28745 | £748.20 | Aluminum | 1 | 25 | 49612 | 41 | 20 | 22 | 17 | 19 | 500 | 69111 | T | £748.20Add to basket |
| 28746 | £939.72 | Aluminum | 1 | 25 | 49612 | 61 | 25 | 26 | 22 | 23 | 630 | 69121 | T | £939.72Add to basket |
| 28815 | £550.22 | Steel | 0.75 | 20 | 49601 | 55 | 16 | 16 | 12 | 12 | 400 | 69102 | T | £550.22Add to basket |
| 28817 | £550.22 | Steel | 0.75 | 20 | 49601 | 55 | 16 | 16 | 14 | 14 | 400 | 69101 | T | £550.22Add to basket |
| 28827 | £834.18 | Steel | 1 | 25 | 49612 | 114 | 20 | 20 | 17 | 17 | 500 | 69112 | T | £834.18Add to basket |
| 28841 | £536.68 | Steel | 0.75 | 20 | 49601 | 43 | 10 | 20 | 6.75 | 18 | 400 | 69001 | 4-Sided | £536.68Add to basket |
| 28842 | £663.94 | Steel | 1 | 25 | 49612 | 85 | 12 | 25 | 8 | 22 | 500 | 69011 | 4-Sided | £663.94Add to basket |
| 28843 | £834.18 | Steel | 1 | 25 | 49612 | 118 | 16 | 26 | 11.5 | 23 | 630 | 69021 | 4-Sided | £834.18Add to basket |
| 28845 | £893.76 | Steel | 1 | 25 | 49612 | 125 | 20 | 22 | 17 | 19 | 500 | 69111 | T | £893.76Add to basket |
| 28846 | £1,234.24 | Steel | 1 | 25 | 49612 | 184 | 25 | 26 | 22 | 23 | 630 | 69121 | T | £1,234.24Add to basket |
| 58717 | £380.40 | Aluminum | 20 | 49651 | 400 | 69151 | T | £380.40Add to basket | ||||||
| 58741 | £332.39 | Aluminum | 20 | 49651 | 400 | 69051 | 4-Sided | £332.39Add to basket | ||||||
| 58817 | £570.05 | Steel | 20 | 49651 | 400 | 69151 | T | £570.05Add to basket | ||||||
| 58841 | £564.86 | Steel | 20 | 49651 | 400 | 69051 | 4-Sided | £564.86Add to basket | ||||||
| 58842 | £723.52 | Steel | 25 | 49662 | 500 | 69061 | 4-Sided | £723.52Add to basket | ||||||
| 58843 | £805.49 | Steel | 25 | 49662 | 630 | 69071 | 4-Sided | £805.49Add to basket | ||||||
| 58845 | £840.99 | Steel | 25 | 49662 | 500 | 69161 | T | £840.99Add to basket | ||||||
| 58846 | £1,122.73 | Steel | 25 | 49662 | 630 | 69171 | T | £1,122.73Add to basket |












