Ball Lock® Fixture Plates
- Materials: Cast Aluminum, FreMax™ 15 Steel or Equivalent
- Reduces fixture set-up and assembly time
- Thickness Tolerance: ±0.005″ (±0.13mm)
- Repeatability: ±0.0005″ (±0.013mm) or better
- Parallel within 0.001″ (0.025mm)
- (2) Primary Liners installed
Dimensions
| Part Number | Price | Material | Thickness ±0.005 (In) | Liner Size (mm) | Shank Part Number | Weight (lbs) | A (In) | B (In) | C (In) | D (In) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28711 | £236.63 | Aluminum | 0.75 | 20 | 49601 | 12 | 12 | 14 | 9 | 12 | £236.63Add to basket |
| 28713 | £318.86 | Aluminum | 0.75 | 20 | 49601 | 14 | 14 | 14 | 12 | 12 | £318.86Add to basket |
| 28714 | £363.72 | Aluminum | 1 | 20 | 49602 | 14 | 14 | 14 | 12 | 12 | £363.72Add to basket |
| 28716 | £443.65 | Aluminum | 1 | 20 | 49602 | 24 | 16 | 16 | 12 | 12 | £443.65Add to basket |
| 28719 | £413.68 | Aluminum | 0.75 | 20 | 49601 | 23 | 20 | 16 | 16 | 12 | £413.68Add to basket |
| 28722 | £249.15 | Aluminum | 1 | 25 | 49612 | 16 | 12 | 14 | 9 | 12 | £249.15Add to basket |
| 28724 | £331.37 | Aluminum | 1 | 25 | 49612 | 19 | 14 | 14 | 12 | 12 | £331.37Add to basket |
| 28726 | £409.60 | Aluminum | 1 | 25 | 49612 | 24 | 16 | 16 | 12 | 12 | £409.60Add to basket |
| 28731 | £291.79 | Aluminum | 0.75 | 16 | 49608 | 11 | 15 | 10 | 12 | 8 | £291.79Add to basket |
| 28732 | £938.87 | Aluminum | 1 | 35 | 49632 | 58 | 25 | 25 | 21 | 21 | £938.87Add to basket |
| 28811 | £475.14 | Steel | 0.75 | 20 | 49601 | 36 | 12 | 14 | 9 | 12 | £475.14Add to basket |
| 28813 | £499.23 | Steel | 0.75 | 20 | 49601 | 42 | 14 | 14 | 12 | 12 | £499.23Add to basket |
| 28814 | £668.19 | Steel | 1 | 20 | 49602 | 54 | 14 | 14 | 12 | 12 | £668.19Add to basket |
| 28816 | £740.54 | Steel | 1 | 20 | 49602 | 73 | 16 | 16 | 12 | 12 | £740.54Add to basket |
| 28819 | £621.38 | Steel | 0.75 | 20 | 49601 | 68 | 20 | 16 | 16 | 12 | £621.38Add to basket |
| 28822 | £561.79 | Steel | 1 | 25 | 49612 | 48 | 12 | 14 | 9 | 12 | £561.79Add to basket |
| 28824 | £634.14 | Steel | 1 | 25 | 49612 | 56 | 14 | 14 | 12 | 12 | £634.14Add to basket |
| 28826 | £689.47 | Steel | 1 | 25 | 49612 | 73 | 16 | 16 | 12 | 12 | £689.47Add to basket |
| 28831 | £504.42 | Steel | 0.75 | 16 | 49608 | 32 | 15 | 10 | 12 | 8 | £504.42Add to basket |
| 28832 | £1,234.24 | Steel | 1 | 35 | 49632 | 177 | 25 | 25 | 21 | 21 | £1,234.24Add to basket |
| 58711 | £302.18 | Aluminum | 20 | 49651 | £302.18Add to basket | ||||||
| 58713 | £432.41 | Aluminum | 20 | 49651 | £432.41Add to basket | ||||||
| 58715 | £392.91 | Aluminum | 20 | 49651 | £392.91Add to basket | ||||||
| 58719 | £502.21 | Aluminum | 20 | 49651 | £502.21Add to basket | ||||||
| 58727 | £643.00 | Aluminum | 25 | 49662 | £643.00Add to basket | ||||||
| 58731 | £299.11 | Aluminum | 16 | 49657 | £299.11Add to basket | ||||||
| 58813 | £638.40 | Steel | 20 | 49651 | £638.40Add to basket | ||||||
| 58815 | £612.86 | Steel | 20 | 49651 | £612.86Add to basket | ||||||
| 58827 | £778.51 | Steel | 25 | 49662 | £778.51Add to basket | ||||||
| 58831 | £529.45 | Steel | 16 | 49657 | £529.45Add to basket |








