Ball Lock® Round Fixture Plates
We are able to quote you on your special Round Fixture Plate
requirement with or without the Ball Lock® Mounting System. Please
contact our Workholding Solutions Group at (877)
426-2504 or workholding@jergensinc.com.
Features, Benefits, & Product
Specifications:
- Materials: Cast Aluminum and FreMax™ 15 Steel or Equivalent
- Thickness: ±0.005″ (±0.13mm)
- Parallel within 0.001″ (0.025mm)
Dimensions
| Part Number | Price | Material | Ball Lock Shank Part Number | Thickness ±0.005 (In) | Liner Size (mm) | Weight (lbs) | A (In) | B (In) | |
|---|---|---|---|---|---|---|---|---|---|
| 28707 | £272.38 | Aluminum | 49608 | 0.75 | 16 | 3.5 | 8 | 6 | £272.38Add to basket |
| 28708 | £278.26 | Aluminum | 49602 | 1 | 20 | 7 | 10 | 8 | £278.26Add to basket |
| 28709 | £344.74 | Aluminum | 49602 | 1 | 20 | 11 | 12 | 10 | £344.74Add to basket |
| 28710 | £505.44 | Aluminum | 49602 | 1 | 20 | 15 | 14 | 12 | £505.44Add to basket |
| 28807 | £418.88 | Steel | 49608 | 0.75 | 16 | 12 | 8 | 6 | £418.88Add to basket |
| 28808 | £450.20 | Steel | 49602 | 1 | 20 | 28 | 10 | 8 | £450.20Add to basket |
| 28809 | £536.26 | Steel | 49602 | 1 | 20 | 33 | 12 | 10 | £536.26Add to basket |
| 28810 | £656.53 | Steel | 49602 | 1 | 20 | 43 | 14 | 12 | £656.53Add to basket |
| 58707 | £335.63 | Aluminum | 49657 | 16 | £335.63Add to basket | ||||
| 58709 | £603.42 | Aluminum | 49652 | 20 | £603.42Add to basket |








