Dimensions
| Part Number | Price | A | B (In) | C (In) | D (In) | E (In) | Weight 10 Pieces (lbs) | |
|---|---|---|---|---|---|---|---|---|
| 16901 | £4.12 | 10-24 | 3/4 | 7/32 | 1/2 | 5/32 | 0.15 | £4.12Add to basket |
| 16902 | £3.70 | 1/4-20 | 3/4 | 7/32 | 1/2 | 5/32 | 0.15 | £3.70Add to basket |
| 16903 | £3.23 | 5/16-18 | 3/4 | 5/16 | 1/2 | 1/4 | 0.21 | £3.23Add to basket |
| 16904 | £3.30 | 3/8-16 | 3/4 | 5/16 | 1/2 | 1/4 | 0.21 | £3.30Add to basket |
| 16905 | £3.82 | 1/2-13 | 1 | 3/8 | 3/4 | 1/4 | 0.47 | £3.82Add to basket |








