Coarse Pitch Steel Heel Straps
The step teeth of Jergens Coarse Pitch Steel Heel Straps match
our Aluminum Step Blocks. These straps facilitate easier height
adjustments on set-ups.
Features, Benefits, & Product
Specifications:
- Material: Low Carbon Steel
- Finish: Black Oxide
- Heat Treat: Case Hardened Rockwell 30N 50-54
Dimensions
| Part Number | Price | Bolt Size | Weight (lbs) | A (In) | B (In) | C (In) | D (In) | E (In) | H (In) | L (In) | W (In) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46814 | £34.79 | 1/2 | 0.46 | 17/32 | 1/2 | 1 1/16 | 1/2 | 1/4 | 5/8 | 2 1/2 | 1 1/4 | £34.79Add to basket |
| 46815 | £40.62 | 1/2 | 0.65 | 17/32 | 1 1/4 | 1 3/16 | 1/2 | 1/4 | 3/4 | 4 | 1 1/4 | £40.62Add to basket |
| 46816 | £63.41 | 1/2 | 0.95 | 17/32 | 2 | 1 5/16 | 1/2 | 1/4 | 7/8 | 6 | 1 1/4 | £63.41Add to basket |
| 46817 | £38.73 | 5/8 | 0.66 | 21/32 | 1/2 | 1 3/16 | 5/8 | 1/4 | 5/8 | 3 | 1 1/4 | £38.73Add to basket |
| 46818 | £32.97 | 5/8 | 0.93 | 21/32 | 1 1/4 | 1 3/16 | 5/8 | 3/8 | 3/4 | 5 | 1 1/2 | £32.97Add to basket |
| 46819 | £38.65 | 5/8 | 1.36 | 21/32 | 2 | 1 5/16 | 5/8 | 3/8 | 7/8 | 7 | 1 1/2 | £38.65Add to basket |
| 46820 | £49.97 | 3/4 | 1.39 | 25/32 | 3/4 | 1 5/16 | 5/8 | 3/8 | 3/4 | 4 | 1 1/2 | £49.97Add to basket |
| 46821 | £47.24 | 3/4 | 1.94 | 25/32 | 1 1/2 | 1 1/2 | 5/8 | 3/8 | 1 | 6 | 1 1/2 | £47.24Add to basket |
| 46822 | £61.71 | 3/4 | 2.48 | 25/32 | 2 1/4 | 1 5/8 | 5/8 | 3/8 | 1 1/8 | 8 | 1 3/4 | £61.71Add to basket |








