Dimensions
| Part Number | Price | Thread A | B (In) | C (In) | D (In) | E (In) | Weight 10 Pieces (lbs) | Pitch Type | |
|---|---|---|---|---|---|---|---|---|---|
| 19904 | £2.80 | 3/8-16 | 1/2 | 11/16 | 7/8 | 1/8 | 0.62 | Coarse | £2.80Add to basket |
| 19906 | £4.57 | 1/2-13 | 11/16 | 7/8 | 1 1/8 | 5/32 | 1.1 | Coarse | £4.57Add to basket |
| 19907 | £5.34 | 5/8-11 | 13/16 | 1 1/16 | 1 3/8 | 3/16 | 1.75 | Coarse | £5.34Add to basket |
| 19908 | £7.12 | 3/4-10 | 1 | 1 1/4 | 1 5/8 | 1/4 | 3.2 | Coarse | £7.12Add to basket |
| 19909 | £8.98 | 7/8-9 | 1 7/16 | 1 3/4 | 1/4 | 4.2 | Coarse | £8.98Add to basket | |
| 19910 | £8.62 | 1/8 | 1 1/4 | 1 5/8 | 2 | 1/4 | 6 | Coarse | £8.62Add to basket |
| 19911 | £24.35 | 1 1/8-7 | 1 3/8 | 1 13/16 | 2 1/4 | 1/4 | 8 | Coarse | £24.35Add to basket |
| 19912 | £24.35 | 1 1/4-7 | 1 3/8 | 1 13/16 | 2 1/4 | 1/4 | 7.6 | Coarse | £24.35Add to basket |
| 19913 | £28.52 | 1 1/2-6 | 1 1/2 | 2 3/16 | 2 3/4 | 1/4 | 11.9 | Coarse | £28.52Add to basket |
| 19953 | £3.60 | M8 x 1.25 | £3.60Add to basket | ||||||
| 20104 | £5.05 | 7/16-20 | 9/16 | 3/4 | 15/16 | 1/8 | 0.62 | Fine | £5.05Add to basket |
| 20108 | £16.67 | 7/8-14 | 1 7/16 | 1 3/4 | 1/4 | 4.2 | Fine | £16.67Add to basket |








