Dimensions
| Part Number | Price | Heel Pad Part Number | Thread Size | Weight (lbs) | A (In) | B (In) | C (In) | D (In) | E (In) | F (In) | G (In) | H (In) | J (In) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13301 | £42.42 | 13701 | 1/4-20 | 0.38 | 5/8 | 5/8 | 1/2 | 2 | 5/8 | 1 15/16 | 25/32 | 3/4 | 1/2 | £42.42Add to basket |
| 13306 | £46.84 | 13703 | 3/8-16 | 1.38 | 13/16 | 1 1/4 | 7/8 | 3 1/2 | 1 | 2 7/8 | 1 7/16 | 1 | 1/2 | £46.84Add to basket |
| 13308 | £47.94 | 13703 | 3/8-16 | 1.68 | 13/16 | 1 1/4 | 7/8 | 4 1/2 | 1 5/8 | 2 7/8 | 1 13/16 | 1 | 1/2 | £47.94Add to basket |
| 13312 | £53.35 | 13703 | 5/16-18 | 0.69 | 9/16 | 7/8 | 11/16 | 2 1/2 | 3/4 | 2 9/16 | 15/16 | 1 | 5/8 | £53.35Add to basket |
| 13313 | £57.11 | 13705 | 1/2-13 | 2.2 | 1 1/4 | 1 1/2 | 1 | 4 1/2 | 1 1/4 | 3 7/8 | 1 15/16 | 1 1/2 | 1 1/8 | £57.11Add to basket |








