Kwik-Strip® Stripper Bolts
Jergens Kwik-Strip® Stripper Bolts provide an inexpensive,
simple method of stripper plate removal. The stripper can be
removed with the die still mounted in the press.
Features, Benefits, & Product
Specifications:
- Material: Alloy Steel
- Heat Treat: 32-36 RC
Selection of Sizes:
Size selections should be based on the thread size. For
example, if your application calls for a 1/2″ stripper bolt (with a
3/8″ thread), use a 5/8″ Kwik-Strip® Stripper Bolt (with a 3/8″
thread). Kwik-Strip® Stripper Bolts may be shortened by 1/4″ and
still have sufficient thread depth for the cap screw.
Dimensions
| Part Number | Price | Thread Size | Weight (lbs) | A (In) | B (In) | C (In) | D (In) | E (In) | F (In) | G (In) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46601 | £21.33 | 5/16-18 | 0.14 | 1/2 | 2 | 5/16 | 0.409 | 5/64 | 3/4 | 1 | £21.33Add to basket |
| 46602 | £21.91 | 5/16-18 | 0.17 | 1/2 | 2 1/2 | 5/16 | 0.409 | 57/64 | 3/4 | 1 | £21.91Add to basket |
| 46603 | £34.02 | 5/16-18 | 0.2 | 1/2 | 3 | 5/16 | 0.409 | 57/64 | 3/4 | 1 | £34.02Add to basket |
| 46604 | £23.65 | 5/16-18 | 0.23 | 1/2 | 3 1/2 | 5/16 | 0.409 | 57/64 | 3/4 | 1 | £23.65Add to basket |
| 46605 | £25.71 | 5/16-18 | 0.26 | 1/2 | 4 | 5/16 | 0.409 | 57/64 | 3/4 | 1 | £25.71Add to basket |
| 46606 | £26.21 | 5/16-18 | 0.29 | 1/2 | 4 1/2 | 5/16 | 0.409 | 57/64 | 3/4 | 1 | £26.21Add to basket |
| 46607 | £34.02 | 5/16-18 | 0.32 | 1/2 | 5 | 5/16 | 0.409 | 57/64 | 3/4 | 1 | £34.02Add to basket |
| 46608 | £20.61 | 3/8-16 | 0.18 | 5/8 | 2 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £20.61Add to basket |
| 46609 | £21.91 | 3/8-16 | 0.23 | 5/8 | 2 1/2 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £21.91Add to basket |
| 46610 | £23.65 | 3/8-16 | 0.27 | 5/8 | 3 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £23.65Add to basket |
| 46611 | £23.65 | 3/8-16 | 0.32 | 5/8 | 3 1/2 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £23.65Add to basket |
| 46612 | £25.44 | 3/8-16 | 0.36 | 5/8 | 4 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £25.44Add to basket |
| 46613 | £26.21 | 3/8-16 | 0.41 | 5/8 | 4 1/2 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £26.21Add to basket |
| 46614 | £26.21 | 3/8-16 | 0.45 | 5/8 | 5 | 3/8 | 0.472 | 1 1/64 | 7/8 | 1 1/8 | £26.21Add to basket |
| 46615 | £21.33 | 1/2-13 | 0.26 | 3/4 | 2 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £21.33Add to basket |
| 46616 | £21.91 | 1/2-13 | 0.33 | 3/4 | 2 1/2 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £21.91Add to basket |
| 46617 | £23.65 | 1/2-13 | 0.39 | 3/4 | 3 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £23.65Add to basket |
| 46618 | £23.65 | 1/2-13 | 0.46 | 3/4 | 3 1/2 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £23.65Add to basket |
| 46619 | £25.44 | 1/2-13 | 0.52 | 3/4 | 4 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £25.44Add to basket |
| 46620 | £30.63 | 1/2-13 | 0.59 | 3/4 | 4 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £30.63Add to basket |
| 46621 | £31.90 | 1/2-13 | 0.65 | 3/4 | 5 | 1/2 | 0.534 | 1 9/64 | 1 | 1 1/4 | £31.90Add to basket |








