Micro™ Clamps
Jergens Micro™ Clamps feature both high hold-down forces and
low profiles, which make them ideal for building fixtures on Ball
Lock® fixturing plates. Two simple components make them work: a
hardened steel socket cap screw with an offset head and a hexagonal
washer. A half-turn tightens or loosens the workpiece.
Features, Benefits, & Product
Specifications:
- A low profile makes computer programming easier
- Cam action provides fast, strong clamping
- The small size allows for more parts per load
- Requires only a tapped hole in your fixture
- Available in stainless steel
Note(s):
- Clockwise rotation recommended workpiece stop should be on the right of the Micro™ Clamp.
- For the “G” dimension: Measurement is the correct location to drill and tap the hole from the edge of the workpiece.
- Replacement Screws are available. Contact customer service for more information.
Dimensions
| Part Number | Price | Material | Replacement Screw Part Number | Screw Size and Pitch A | Key Size F | G (In) | Thread Length B (In) | Hex Size C (In) | Hex Height D (In) | Total Distance Of Movement E In | Max Holding Force (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68501 | £5.97 | Steel | 68991 | 8 - 32 | 5/64 | 0.15 | 3/8 | 5/16 | 0.11 | 0.03 | 205 | £5.97Add to basket |
| 68502 | £6.47 | Steel | 68992 | 10-32 | 3/32 | 0.25 | 0.34 | 0.5 | 0.16 | 0.04 | 350 | £6.47Add to basket |
| 68503 | £6.47 | Steel | 68993 | 1/4-20 | 1/8 | 0.308 | 1/2 | 5/8 | 3/16 | 0.04 | 800 | £6.47Add to basket |
| 68505 | £6.75 | Steel | 68997 | 5/16-24 | 3/16 | 0.4 | 1/2 | 13/16 | 3/16 | 0.04 | 750 | £6.75Add to basket |
| 68506 | £6.75 | Steel | 68526 | 5/16-18 | 3/16 | 0.4 | 1/2 | 13/16 | 3/16 | 0.04 | 750 | £6.75Add to basket |
| 68507 | £7.45 | Steel | 68999 | 3/8-16 | 3/16 | 0.4 | 3/4 | 13/16 | 1/4 | 0.05 | 2000 | £7.45Add to basket |
| 68509 | £10.13 | Steel | 68201 | 1/2-13 | 5/16 | 0.5 | 1 | 1 | 3/8 | 0.1 | 4000 | £10.13Add to basket |
| 68511 | £15.35 | Steel | 68203 | 5/8-11 | 3/8 | 0.59 | 1 1/4 | 1 3/16 | 1/2 | 0.1 | £15.35Add to basket | |
| 68513 | £17.40 | Stainless Steel | 68998 | 1/4-20 | 1/8 | 0.308 | 1/2 | 5/8 | 3/16 | 0.04 | 800 | £17.40Add to basket |
| 68515 | £14.80 | Stainless Steel | 68993 | 5/16-18 | 3/16 | 0.4 | 1/2 | 13/16 | 3/16 | 0.04 | 750 | £14.80Add to basket |
| 68551 | £18.10 | Stainless Steel | 4 | £18.10Add to basket | ||||||||
| 68571 | £6.15 | Steel | 3 | £6.15Add to basket | ||||||||
| 68572 | £6.47 | Steel | 4 | £6.47Add to basket | ||||||||
| 68573 | £6.75 | Steel | 5 | £6.75Add to basket | ||||||||
| 68574 | £7.45 | Steel | 7 | £7.45Add to basket | ||||||||
| 68575 | £10.13 | Steel | 8 | £10.13Add to basket | ||||||||
| 68576 | £15.35 | Steel | 12 | £15.35Add to basket |








