Replaceable Grippers
Jergens Replaceable Grippers are available in “Hardened Tool
Steel” and “Carbide-Tipped” materials. The points of the grippers
embed themselves into the workpiece giving greater holding power
with less actual pressure. Replaceable Grippers may be held in
place using either a set screw on the flat of the gripper or the
threaded hole in the back of the gripper. Use Replaceable
Grippers to make hardened serrated jaws from Jergens soft top jaws
or add the grippers to Jergens strap clamps for extra holding
power. Use Replaceable Grippers anywhere that rough surfaces are
being held in position for machining.
Carbide Tipped Grippers:
- Body Material: Low Carbon Steel
- Insert Material: Carbide
- Finish: Zinc Plated
- Serrations: 0.09″ x 90°
Hardened Tool Steel Grippers:
- Material: High-Speed Tool Steel
- Finish: Black Oxide
- Heat Treat: RC 60-62
- Serrations: 0.09″ x 90°
Dimensions
| Part Number | Price | E | Product Type | Style | A (In) | B (In) | C (In) | Weight 10 Pcs (lbs) | |
|---|---|---|---|---|---|---|---|---|---|
| 23702 | £12.97 | 10-32 x 11/32 | Carbide Tipped | Round | 1/2 | 1/2 | 3/8 | 0.22 | £12.97Add to basket |
| 23703 | £16.14 | 10-32 x 7/16 | Carbide Tipped | Round | 1/2 | 21/32 | 3/8 | 0.3 | £16.14Add to basket |
| 23704 | £17.53 | 1/4-28 x 7/32 | Carbide Tipped | Round | 5/8 | 3/8 | 1/2 | 0.36 | £17.53Add to basket |
| 23705 | £19.79 | 1/4-28 x 7/32 | Carbide Tipped | Round | 3/4 | 3/8 | 5/8 | 0.44 | £19.79Add to basket |
| 23706 | £20.38 | 10-32 x 1/4 | Carbide Tipped | Square | 1/2 | 3/8 | 13/32 | 0.3 | £20.38Add to basket |
| 23707 | £12.05 | 10-32 x 7/32 | Carbide Tipped | Round | 1/2 | 3/8 | 3/8 | 0.2 | £12.05Add to basket |
| 23708 | £15.02 | 10-32 x 7/32 | Carbide Tipped | Round | 3/8 | 3/8 | 5/16 | 0.15 | £15.02Add to basket |
| 23710 | £14.92 | 10-32 x 3/8 | Hardened Tip | Round | 3/8 | 3/8 | 3/8 | 0.15 | £14.92Add to basket |
| 23711 | £15.32 | 10-32 x 3/8 | Hardened Tip | Round | 1/2 | 3/8 | 1/2 | 0.2 | £15.32Add to basket |
| 23712 | £16.57 | 10-32 x 1/2 | Hardened Tip | Round | 1/2 | 1/2 | 1/2 | 0.22 | £16.57Add to basket |
| 23713 | £16.57 | 10-32 x 0.651 | Hardened Tip | Round | 1/2 | 21/32 | 1/2 | 0.3 | £16.57Add to basket |
| 23714 | £20.99 | 1/4-28 x 3/8 | Hardened Tip | Round | 5/8 | 3/8 | 5/8 | 0.36 | £20.99Add to basket |
| 23715 | £23.30 | 1/4-28 x 3/8 | Hardened Tip | Round | 3/4 | 3/8 | 3/4 | 0.44 | £23.30Add to basket |
| 23716 | £20.18 | 10-32 x 3/8 | Hardened Tip | Square | 1/2 | 3/8 | 1/2 | 0.3 | £20.18Add to basket |












