Rest Pads
Jergens Rest Pads are designed to be used when you need a
larger hardened wearing surface for heavy-duty applications. Rest
Pads can also be used as hardened work rests or as wear plates on
your jigs and fixtures. By holding close tolerances on the D
dimension (when replacement becomes necessary) your original
tolerances are maintained within 0.0005″ (0.013mm).
Features, Benefits, & Product
Specifications:
- Material: Low Carbon Steel
- Finish: Black Oxide
- Heat Treat: Case Hardened 75-77 R30N
Dimensions
| Part Number | Price | G | D +0.0005/-0.0000 | Number of Holes | Weight (lbs) | A (In) | B (In) | C (In) | E (In) | F (In) | H (In) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35901 | £14.31 | #10 | 0.475 | 2 | 0.22 | 1 | 1 | 2 | 3/8 | 1/2 | 1 1/2 | £14.31Add to basket |
| 35902 | £20.27 | 1/4 | 0.6 | 2 | 0.58 | 1 1/2 | 1 1/2 | 2 1/2 | 1/2 | 1/2 | 2 | £20.27Add to basket |
| 35903 | £29.79 | 1/4 | 0.725 | 4 | 1.06 | 2 | 2 | 3 | 1/2 | 1/2 | 2 1/2 | £29.79Add to basket |
| 35904 | £20.27 | 5/16 | 0.72 | 2 | 0.63 | 1 | 2 | 3 1/2 | 5/8 | 3/4 | 2 3/4 | £20.27Add to basket |
| 35905 | £23.86 | 5/16 | 0.72 | 2 | 0.84 | 1 | 3 | 4 1/2 | 5/8 | 3/4 | 3 3/4 | £23.86Add to basket |
| 35906 | £28.09 | 5/16 | 0.72 | 2 | 1.06 | 1 | 4 | 5 1/2 | 5/8 | 3/4 | 4 3/4 | £28.09Add to basket |
| 35951 | £44.18 | M5 | 2 | £44.18Add to basket | ||||||||
| 35952 | £43.34 | M6 | 2 | £43.34Add to basket | ||||||||
| 35953 | £43.99 | M6 | 4 | £43.99Add to basket | ||||||||
| 35954 | £44.66 | M8 | 2 | £44.66Add to basket |












