Spherical Flange Nuts
Jergens Spherical Flange Nuts have a convex bottom that nests
into the concave bottom section of a washer for full floating
action.
Features, Benefits, & Product
Specifications:
- Material: Low Carbon Steel
- Finish: Black Oxide
- Heat Treat: Case Hardened
- Thread: 2B-UNC (Inch); 6h (Metric)
Dimensions
| Part Number | Price | A | B (In) | C (In) | D (In) | E (In) | F (In) | Weight 10 Pieces (lbs) | |
|---|---|---|---|---|---|---|---|---|---|
| 39701 | £6.38 | 10-24 | 3/8 | 1/2 | 3/32 | 1/4 | 3/4 | 0.1 | £6.38Add to basket |
| 39702 | £12.39 | 1/4-20 | 1/2 | 5/8 | 3/32 | 1/4 | 1 | 0.12 | £12.39Add to basket |
| 39703 | £7.92 | 5/16-18 | 9/16 | 3/4 | 1/8 | 9/32 | 1 | 0.21 | £7.92Add to basket |
| 39704 | £3.50 | 3/8-16 | 11/16 | 7/8 | 1/4 | 13/32 | 1 1/2 | 0.5 | £3.50Add to basket |
| 39705 | £3.79 | 1/2-13 | 7/8 | 1 1/8 | 5/16 | 1/2 | 2 | 1 | £3.79Add to basket |
| 39706 | £5.51 | 5/8-11 | 1 1/16 | 1 3/8 | 23/64 | 5/8 | 2 1/4 | 1.82 | £5.51Add to basket |
| 39707 | £8.01 | 3/4-10 | 1 1/4 | 1 5/8 | 27/64 | 3/4 | 2 1/2 | 3.1 | £8.01Add to basket |
| 39708 | £12.53 | 7/8-9 | 1 7/16 | 1 3/4 | 3/8 | 7/8 | 2 1/2 | 4.35 | £12.53Add to basket |
| 39709 | £10.74 | 1-8 | 1 5/8 | 2 | 29/64 | 1 | 3 1/2 | 5.9 | £10.74Add to basket |
| 39711 | £44.69 | 1 1/4-7 | 1 13/16 | 2 1/4 | 5/16 | 1 1/16 | 4 | 7.2 | £44.69Add to basket |
| 39712 | £42.82 | 1 1/2-6 | 2 3/16 | 2 3/4 | 5/16 | 1 3/16 | 4 1/2 | 11.6 | £42.82Add to basket |
| 39752 | £14.19 | M6x1.0 | £14.19Add to basket | ||||||
| 39753 | £11.32 | M8x1.25 | £11.32Add to basket | ||||||
| 39754 | £13.45 | M10x1.5 | £13.45Add to basket | ||||||
| 39755 | £12.34 | M12x1.75 | £12.34Add to basket | ||||||
| 39756 | £18.13 | M16x2.0 | £18.13Add to basket | ||||||
| 39757 | £19.49 | M20x2.5 | £19.49Add to basket |








