Dimensions
| Part Number | Price | Thread A | B (In) | C (In) | D (In) | E (In) | Weight 10 Pieces (lbs) | |
|---|---|---|---|---|---|---|---|---|
| 20002 | £5.80 | 1/4-20 | 5/16 | 1/2 | 5/8 | 3/32 | 0.15 | £5.80Add to basket |
| 20003 | £5.83 | 5/16-18 | 3/8 | 9/16 | 3/4 | 3/32 | 0.19 | £5.83Add to basket |
| 20004 | £6.25 | 3/8-16 | 1/2 | 11/16 | 7/8 | 1/8 | 0.51 | £6.25Add to basket |
| 20006 | £8.19 | 1/2-13 | 11/16 | 7/8 | 1 1/8 | 5/32 | 1.1 | £8.19Add to basket |
| 20007 | £9.79 | 5/8-11 | 13/16 | 1 1/16 | 1 3/8 | 3/16 | 1.75 | £9.79Add to basket |
| 20008 | £13.91 | 3/4-10 | 1 | 1 1/4 | 1 5/8 | 1/4 | 3.2 | £13.91Add to basket |







