Dimensions
| Part Number | Price | Socket Head Screw D | B (In) | C (In) | Weight 10 Pieces (lbs) | A -0.0005/-0.0010 (In) | |
|---|---|---|---|---|---|---|---|
| 19701 | £7.53 | 1/4 | 1/2 | 3/4 | 0.14 | 0.5 | £7.53Add to basket |
| 19702 | £7.53 | 1/4 | 1/2 | 3/4 | 0.65 | 0.5625 | £7.53Add to basket |
| 19703 | £9.12 | 5/16 | 1/2 | 3/4 | 0.68 | 0.625 | £9.12Add to basket |
| 19704 | £8.29 | 5/16 | 1/2 | 1 | 0.98 | 0.6875 | £8.29Add to basket |
| 19705 | £8.79 | 5/16 | 1/2 | 1 1/4 | 1.1 | 0.75 | £8.79Add to basket |
| 19706 | £8.79 | 5/16 | 1/2 | 1 1/4 | 1.25 | 0.8125 | £8.79Add to basket |
| 19751 | £12.87 | M5 | £12.87Add to basket | ||||
| 19752 | £10.45 | M6 | £10.45Add to basket | ||||
| 19753 | £13.88 | M6 | £13.88Add to basket | ||||
| 19754 | £12.70 | M6 | £12.70Add to basket | ||||
| 19755 | £13.66 | M6 | £13.66Add to basket | ||||
| 19756 | £17.35 | M6 | £17.35Add to basket |








